
We are always
looking for
enthusiastic and
industrious
talent.
Corporate Governance
| Round | Date | Item Title | Pass status |
Number of directors attending
(Number of outside directors) |
|---|---|---|---|---|
| 1 | 2024.02.05 | Item 1 : Approval of the 57th financial statements (including consolidated financial statements) and business reports | Approved | 8(5) |
| Item 2 : Report on the operation status of the internal accounting management system separately and consolidated in 2023 | Reported | |||
| Item 3 : Report on compliance operation plan for 2024 | Reported | |||
| Item 4 : Report on safety and health plans | Reported | |||
| Item 5 : Approval of global ERP integration promotion | Approved | |||
| Item 6 : Report on the business plan for 2024 | Reported | |||
| 2 | 2024.03.05 | Item 1 : Report on the results of the evaluation of the operation status of the internal accounting management system | Reported | 7(4) |
| Item 2 : Approval of transactions with the largest shareholder, etc. and self-dealing | Approved | |||
| Item 3 : Approval to improve dividend procedures | Approved | |||
| Item 4 : Approval to amend the regulations of the board of directors | Approved | |||
| Item 5 : Approval of the date, place, and agenda of the 57th regular shareholders' meeting | Approved | |||
| 3 | 2024.03.20 | Item 1 : Appointment of a member of the Remuneration Committee | Approved | 9(5) |
| Item 2 : Appointment of a member of the Outside Director Candidate Recommendation Committee | Approved | |||
| Item 3 : Appointment of a member of the ESG Committee | Approved | |||
| Item 4 : Appointment of a member of the Internal Transaction Monitoring Committee | Approved | |||
| Item 5 : Appointment of a member of the Management committee | Approved | |||
| Item 6 : Report on major operating directions of the board of directors | Reported | |||
| Item 7 : Report on 1Q 2024 earnings and management strategy | Reported |
| Division | composition | Purpose of installation | inside director | outside director |
|---|---|---|---|---|
|
Audit committee |
5 outside directors | Company business supervision and accounting supervision | - |
Lim Gyeong-gu(Chairman) Cho Hyeon-wook Ha Sang-Do Lee Sang-myoung Kim Hee-woong |
|
Outside Director Candidate Recommendation Committee |
5 outside directors | Securing independence in the appointment of outside directors | - |
Lim Gyeong-gu(Chairman) Cho Hyeon-wook Ha Sang-Do Lee Sang-myoung Kim Hee-woong |
|
Internal Transaction Monitoring Committee |
1 Inside director 5 outside directors |
Securing transparency in company Management | - |
Lim Gyeong-gu(Chairman) Cho Hyeon-wook Ha Sang-Do Lee Sang-myoung Kim Hee-woong |
|
Management committee |
3 inside directors | Securing efficiency and professionalism in company management |
Park Yoon-gie(Chairman) Na Han-chae Song Hyo-jin |
- |
|
Remuneration committee |
5 outside directors | Securing the objectivity of executive remuneration decisions | - |
Lim Gyeong-gu(Chairman) Cho Hyeon-wook Ha Sang-Do Lee Sang-myoung Kim Hee-woong |
|
ESG Committee |
5 outside directors | Deliberation of strategies and activities related to ESG and sustainability management | - |
Lim Gyeong-gu(Chairman) Cho Hyeon-wook Ha Sang-Do Lee Sang-myoung Kim Hee-woong |
| corporate name | Appointment date of external auditor | Term | Auditing opinions |
|---|---|---|---|
|
Ernst & Young Han Young |
December 28, 2022 | 2023.1.1 ~ 2025.12.31 | Adequate |